







You’ve come to the right place
Experiment in natural conditions

Experiment in natural conditions

bojovicstatistics services are intended for all those who need objective inference.
You've come to the right place
Experiment in natural conditions

Experiment under controlled conditions
You will provide tables with statistical data: numbers, numbers, numbers, ..
You've come to the right place
You will get them with high-quality statistical processing, analysis and presentation of data.
You need objective inference - the right analyses and tests.
You've come to the right place
an article in a scientific journal, monograph, part of a doctoral dissertation, professional paper, etc
You’ve come to the right place
bojovicstatistics offers you help at every step of research from planning to publications.
bojovicstatistics services are intended for all those who need objective inference.
bojovicstatistics offers you help in the following stages of scientific research:
- Choice of research subject
- research planning
- defining research goals and hypotheses
- defining research design (observational or experimental)
- choice of research features
- determining the optimal sample size
- collection of research data
- verification of collected data
- description of collected data (descriptive statistics)
- evaluation and testing of hypotheses (inferential statistics)
- analysis of data; choice of appropriate statistical tests from a range of over 40 tests: t-tests, Smith/Welch/Satterthwaite test, F-test, Bartlett’s test, Levene’s test, one-way, two-way and three-way analysis of variance (ANOVA I, II, III), nested ANOVA, multivariate analysis of variance (MANOVA), repeated measures ANOVA, correlations, simple linear regression, multiple linear regression, Mann-Whitney W-test, Wilcoxon rank sum test, McNemar’s test, Kolmogorov-Smirnov test, sign test, Kruskal-Wallis test, Friedman test, Cochran’s Q test, two-way non-parametric ANOVA, Spearman’s rank correlation, chi-square tests, principal component analysis (PCA), discriminant analysis (DA), cluster analysis, factor analysis (FA), correspondence analysis (CA), general linear model (GLM), etc. Results and inferences are precise only if the appropriate statistical test is used.
- tabular, graphical and figurative presentation of results
- interpretation of results and statistical inference
- assistance in manuscript preparation and journal selection
- assistance in preparing a doctoral dissertation or scientific paper
You explore bios - its forms, levels and relationships
some keywords:
| eukaryotes | conifers | ornamental plants | tissue |
| protists | deciduous | birds | forest |
| bacteria | trees | mammals | vegetation |
| algae | shrubs | primates | wood |
| protozoans | grasses | humans | species |
| amoebae | pollen | organisms | variety |
| fungi | animals | organs | individual |
| lichens | invertebrates | fauna | group |
| plants | vertebrates | flora | population |
| moss | insects | vegetation types | community |
| ferns | amphibians | water | aromatic plants |
| gymnosperms | fishes | soil | medicinal herbs |
| angiosperms | reptiles | environment | plants |
You observe and measure the properties (characteristics) of the elements
| chemical characteristics | vegetation characteristics | time | energy | volume |
| behavioral characteristics | geographic characteristics | length | power | speed |
| physical characteristics | biogeographical characteristics | mass | electric charge | acceleration |
| physiological characteristics | hydrographical characteristics | electric current | voltage | density |
| environmental characteristics | geological characteristics | temperature | resistance | specific volume |
| anthropological characteristics | climatic characteristics | substance amount | conductance | weight |
| anatomical characteristics | edaphic characteristics | luminous intensity | flux | stress |
| functional characteristics | orographic characteristics | angle | illuminance | work |
| structural characteristics | phenological characteristics | frequency | radioactivity | proportion |
| biotic characteristics | ethological characteristics | force | catalytic activity | lenght |
| habitat characteristics | abiotic characteristics | pressure | area | mass |
| biological characteristics | morphological characteristics | heat | time | frequency |
We will provide tables with statistical data: numbers, numbers, numbers, ....
| 146.13 | 97.21 | 5 | 1.758155 | 8.15 | 0.732394 | 1.6464 | 0.414973 | 1 | 6.5 | 0 | 2018 | rarely | 18.27 | 13192.1 | male | 126.986 | 98.02 |
| 230.45 | 67.43 | 6 | 0.875061 | 2.03 | 0.278754 | 0.8260 | 1.421604 | 2 | 4.8 | 1 | 2019 | never | 31.91 | 18949.2 | female | 186.773 | 55.31 |
| 255.27 | 73.52 | 9 | 1.037426 | 5.02 | 0.462398 | 0.9822 | 1.535294 | 1 | 3.1 | 1 | 2000 | always | 29.46 | 28925.4 | female | 300.825 | 61.74 |
| 176.09 | 32.45 | 10 | 1.08636 | 1.62 | 0.20412 | 1.0606 | 1.474216 | 2 | 4.7 | 0 | 1995 | sometimes | 35.87 | 19539.6 | female | 172.230 | 12.34 |
| 255.27 | 74.46 | 2 | 1.0086 | 6.15 | 0.50515 | 0.9867 | 1.574031 | 1 | 7.0 | 0 | 1958 | often | 28.75 | 20760.1 | male | 136.242 | 13.16 |
| 477.12 | 75.90 | 4 | 1.214844 | 6.50 | 0.447158 | 1.0718 | 1.725095 | 1 | 8.1 | 0 | 1966 | always | 29.15 | 21415.8 | male | 209.887 | 16.55 |
| 518.51 | 83.35 | 6 | 1.187521 | 7.57 | 0.462398 | 1.0413 | 1.447158 | 1 | 6.6 | 1 | 1955 | never | 31.01 | 29934.9 | female | 109.635 | 12.03 |
| 230.45 | 63.41 | 8 | 1.082785 | 3.47 | 0.322219 | 1.0718 | 0.826075 | 1 | 2.1 | 0 | 1925 | sometimes | 30.47 | 27758.8 | male | 98.734 | 11.17 |
| 176.09 | 8.65 | 6 | 1.09691 | 8.22 | 0.875061 | 1.0606 | 0.462398 | 2 | 1.8 | 1 | 1932 | often | 34.26 | 19853.7 | male | 55.776 | 60.77 |
| 230.45 | 54.12 | 9 | 1.540329 | 9.57 | 1.117271 | 1.5682 | 0.991226 | 2 | 7.9 | 0 | 1989 | rarely | 37.21 | 20395.8 | male | 99.814 | 16.95 |
| 146.13 | 70.74 | 8 | 1.396199 | 5.90 | 0.70757 | 1.3617 | 0.50515 | 2 | 12.2 | 1 | 1990 | rarely | 36.51 | 19723.6 | female | 120.645 | 10.91 |
| 255.27 | 72.08 | 8 | 1.283301 | 6.91 | 0.255273 | 1.2455 | 1.283301 | 1 | 13.3 | 1 | 1995 | sometimes | 35.34 | 29550.4 | female | 141.054 | 90.15 |
| 322.22 | 124.42 | 3 | 2.172895 | 8.17 | 0.934498 | 1.8356 | 0.556303 | 2 | 11.5 | 1 | 2004 | always | 31.41 | 28928.3 | female | 444.257 | 95.73 |
| 322.22 | 85.30 | 2 | 1.531479 | 7.86 | 0.431364 | 1.5224 | 1.932981 | 1 | 4.8 | 1 | 1966 | never | 29.46 | 21106.4 | male | 152.561 | 10.95 |
| 342.42 | 91.74 | 1 | 1.482874 | 6.50 | 0.748188 | 1.5563 | 0.556303 | 2 | 2.7 | 0 | 1974 | never | 31.55 | 27870.3 | male | 256.296 | 11.42 |
| 380.21 | 121.09 | 4 | 2.193403 | 6.62 | 0.681241 | 2.1351 | 2.224533 | 1 | 5.5 | 0 | 1978 | often | 35.64 | 21101.4 | female | 152.561 | 98.01 |
| 491.36 | 13.12 | 4 | 1.998259 | 7.86 | 1.012837 | 1.8500 | 0.792392 | 2 | 6.3 | 0 | 1985 | sometimes | 28.46 | 27870.3 | female | 256.296 | 80.78 |
| 505.15 | 127.55 | 5 | 2.255273 | 8.58 | 0.69897 | 2.2645 | 2.299943 | 2 | 10.2 | 0 | 1980 | often | 36.37 | 21106.42 | female | 152.561 | 11.22 |
| 518.51 | 120.23 | 6 | 2.084219 | 6.54 | 1.021189 | 2.0025 | 0.591065 | 2 | 4.5 | 0 | 1978 | often | 33.34 | 27870.3 | female | 256.296 | 97.22 |
| 812.91 | 117.17 | 7 | 1.557507 | 9.78 | 0.518514 | 1.5440 | 2.057666 | 2 | 5.4 | 1 | 2015 | never | 28.42 | 30174.7 | male | 160.220 | 92.21 |
| 146.13 | 60.77 | 3 | 0.90309 | 1.14 | 0.255273 | 0.9822 | 1.727541 | 1 | 7.0 | 1 | 2013 | often | 27.63 | 34180.7 | male | 149.938 | 87.43 |
| 176.09 | 140.95 | 9 | 0.982271 | 2.58 | 0.380211 | 0.9731 | 1.558709 | 2 | 7.2 | 1 | 2012 | often | 18.27 | 18157.7 | female | 187.495 | 73.56 |
| 204.12 | 102.91 | 10 | 0.770852 | 3.22 | 0.342423 | 0.7781 | 1.519828 | 1 | 11.5 | 0 | 2000 | sometimes | 31.91 | 13192.0 | male | 65.675 | 32.32 |
| 230.45 | 90.15 | 10 | 1.448706 | 9.45 | 0.681241 | 1.250 | 1.946452 | 2 | 2.2 | 1 | 1901 | sometimes | 29.46 | 18949.2 | male | 48.635 | 75.40 |
| 230.45 | 95.73 | 3 | 1.431364 | 2.50 | 0.792392 | 1.4409 | 1.082785 | 1 | 12.4 | 0 | 1945 | rarely | 22.46 | 28925.4 | male | 74.726 | 75.54 |
| 322.22 | 140.95 | 9 | 1.079181 | 8.15 | 0.447158 | 0.9912 | 1.800029 | 1 | 5.7 | 1 | 1948 | rarely | 33.87 | 19539.6 | female | 228.446 | 83.35 |
| 322.22 | 10.42 | 8 | 1.089905 | 2.03 | 0.431364 | 0.9731 | 1.444045 | 1 | 6.4 | 0 | 1956 | rarely | 21.73 | 23415.8 | male | 225.965 | 63.41 |
| 361.73 | 98.01 | 8 | 1.577492 | 5.02 | 0.857332 | 1.5502 | 2.026942 | 2 | 4.8 | 1 | 1966 | often | 28.75 | 29934.9 | female | 220.968 | 18.65 |
| 361.73 | 80.78 | 4 | 1.326336 | 1.62 | 0.80618 | 1.2479 | 0.812913 | 1 | 7.1 | 0 | 1971 | often | 35.04 | 27958.8 | female | 87.564 | 54.12 |
You need objective inference - the right analyses and tests
| sample value | two-way ANOVA | P-value |
| sample size | three-way ANOVA | t-value |
| confidence interval | two-way non-parametric ANOVA | experimental design |
| mean | partial eta-squared | Mann-Whitney W-test |
| standard deviation | ANOVA post hoc tests | Wicoxon rank sum test |
| coefficient of variation | Bonferroni post hoc test | Wicoxon signed rank test |
| PCA, Principal Component Analysis | Tukey’s post hoc test | two-sample Kolmogorov-Smirnov test |
| DA, Discriminant Analysis | Duncan post hoc test | two-sample sign test |
| cluster analysis | Student-Newman-Keuls post hoc test | Kruskal-Wallis test |
| GLM, General Linear Model | Scheffe’s post hoc test | Cronbach alpha |
| standard error | nested ANOVA | Mc Nemar’s test |
| standard error of the mean | repeted measures ANOVA | Cohrane Q-test |
| standard error of the standard deviation | data transformations | CA, Correspondence Analysis |
| Welch-Satterwaite test | correlations | EFA, Exploratory Factor Analysis |
| t-test | regressions | chi-square test, goodness of fit |
| one sample t-test | Pearson correlation | chi-square test, test of independence |
| unpaired t-test | Spearman's rank correlation | chi-square test, comparing proportions |
| paired t-test | contigency coefficient | binomial test |
| F-test | multiple linear regression | Ficher’s test |
| Bartlett’s test | simple linear regression | mode |
| Levene’s test | multiple non-linear regressions | median |
| analysis of variance, ANOVA | degrees of freedom | range |
| one-way ANOVA | null hypothesis | Interquartile |



















